Home
Flooring Overview
Flooring - Wood Block
Flooring - Fibre(B)lock®
Flooring - Inter(B)lock®
Historical Information
LEED Summary
Contact Us
| Property | Value | |
|---|---|---|
| Density (lbs./cu.ft.) | 60.00 | ASTM D792 |
| Leaching | Pass | EPA 1311 |
| Water Absorption (% wt.) | 0.27 | ASTM D1037 |
| Nail Pull-out (lbs.) | 170 | ASTM 1761 |
| Compression Load (lbs.) | 15,681 | ASTM D198 |
| Compression Stress (psi) | 3104 | ASTM D198 |
| Flexure-Max.Load (lbs.) | 481 | ASTM D198 |
| Modulus of Rupture (psi) | 2307 | ASTM D198 |
| Shear Stress (psi) | 71 | ASTM D198 |
| Modulus of Elasticity | 120,731 | ASTM D198 |
| Friction - Static Dry | 0.66 | ASTM D2394 |
| Friction - Static Wet | 0.41 | ASSM D2394 |
| Friction - Dynamic Dry | 0.39 | ASTM D2394 |
| Friction - Dynamic Wet | 0.27 | ASTM D2394 |
| Thermal Exp. (in/deg. F, masss.) | 8.58E-05 | ASTM D228-85 |
| Approx.
Weight per Piece (lbs.) |
Pieces per Pallet |
Approx.
Weight per Pallet (lbs.) |
Pallets per Truckload |
|
|---|---|---|---|---|
| 1/2" | .45 | As needed | -- | -- |
| 1" | .80 | As needed | -- | -- |
| 2" | 1.70 | 810 | 1608 | 25 |
| 2 1/2" | 2.10 | 648 | 1638 | 25 |
| 3" | 2.50 | 540 | 1652 | 27 |
Specification F-NF -- Fiber - Natural Finish
Specification F-B&CF -- Fiber - Black and Colored Finished